Recruitment
There are no open slots at the moment.

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item History
 arrow   BossProgress
 arrow   Raidplanner
 arrow   TTS Forum
User-menu
 arrow   Register
 arrow   Login
User Online
Evocator



support EQdkp-Plus
Filter: MultiDKP Leaderboard - Tier 9+/10
Death Knight
Fhionn 2060
Wilburdar 400
Valeriah 90
Killik 40
Mage
Illius 1910
Sallavar 960
Nyril 540
Jianne 390
Roxenne 90
Hunter
Hamayumi 1570
Shacat 960
Paladin
Fahreth 1340
Rupman 950
Loopa 790
Myzreal 580
Papatreliarh 140
Priest
Ashanii 1230
Zemfira 990
Nanouk 620
Doria 380
Hyss 380
Warrior
Grisword 1160
Arroway 810
Gecklar 510
Rombo 160
Warlock
Shiradin 950
Glan 730
Vorttex 110
Shaman
Zhaan 740
Zuathar 600
Rogue
Crowiel 680
Yoshimo 400
Daarn 160
Druid
Toxine 640
Hikedayadark 630
Mikea 200
Aeryn 160
Tempora 140
Asoure 110
Eveningwind 90
Filter:  
    Name Rank Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days
1 Aeryn Member 160 70 03/17/10 02/28/10 60 % (34) 75 % (74) 76 % (112)
2 Arroway Member 810 130 03/07/10 03/03/10 60 % (34) 70 % (69) 77 % (114)
3 Ashanii Veteran 1230 190 03/17/10 03/03/10 89 % (51) 94 % (93) 92 % (136)
4 Asoure Casual 110 370 03/12/10 03/10/10 16 % (9) 9 % (9) 16 % (23)
5 Crowiel Member 680 330 03/17/10 03/17/10 91 % (52) 84 % (83) 86 % (128)
6 Daarn Veteran 160 80 03/11/10 03/03/10 72 % (41) 67 % (66) 59 % (88)
7 Doria Officer 380 0 03/17/10 03/17/10 67 % (38) 77 % (76) 51 % (76)
8 Eveningwind Casual 90 270 03/07/10 10/15/09 5 % (3) 3 % (3) 2 % (3)
9 Fahreth Officer 1340 110 03/14/10 02/28/10 33 % (19) 52 % (51) 59 % (88)
10 Fhionn Officer 2060 30 03/17/10 02/24/10 95 % (54) 96 % (95) 86 % (128)
11 Gecklar Member 510 520 03/17/10 03/17/10 51 % (29) 60 % (59) 53 % (79)
12 Glan Member 730 290 03/17/10 03/17/10 96 % (55) 98 % (97) 97 % (144)
13 Grisword Member 1160 130 03/11/10 02/18/10 58 % (33) 73 % (72) 80 % (119)
14 Hamayumi Member 1570 330 03/17/10 03/17/10 84 % (48) 90 % (89) 91 % (134)
15 Hikedayadark Member 630 110 03/17/10 03/12/10 72 % (41) 72 % (71) 67 % (99)
16 Hyss Member 380 90 03/17/10 03/17/10 95 % (54) 89 % (88) 82 % (121)
17 Illius Member 1910 60 03/17/10 03/03/10 100 % (57) 95 % (94) 89 % (131)
18 Jianne Casual 390 230 03/17/10 03/12/10 18 % (10) 21 % (21) 30 % (45)
19 Killik Casual 40 60 03/17/10 03/17/10 47 % (27) 31 % (31) 25 % (37)
20 Loopa Member 790 560 03/17/10 02/18/10 84 % (48) 76 % (75) 67 % (99)
21 Mikea Member 200 90 03/17/10 03/17/10 37 % (21) 43 % (43) 41 % (60)
22 Myzreal Member 580 670 03/14/10 03/10/10 53 % (30) 45 % (45) 51 % (75)
23 Nanouk Officer 620 130 03/17/10 03/03/10 37 % (21) 53 % (52) 49 % (72)
24 Nyril Member 540 20 03/17/10 03/10/10 82 % (47) 78 % (77) 68 % (100)
25 Papatreliarh Initiate 140 0 03/12/10   21 % (12) 12 % (12) 8 % (12)
26 Rombo Casual 160 140 03/17/10 03/17/10 61 % (35) 41 % (41) 36 % (54)
27 Roxenne Initiate 90 0 03/17/10   25 % (14) 14 % (14) 9 % (14)
28 Rupman Member 950 60 03/17/10 03/17/10 81 % (46) 74 % (73) 71 % (105)
29 Sallavar Member 960 20 03/14/10 12/16/09 42 % (24) 38 % (38) 27 % (40)
30 Shacat Officer 960 260 03/17/10 03/17/10 100 % (57) 99 % (98) 99 % (147)
31 Shiradin Member 950 280 03/11/10 03/03/10 79 % (45) 85 % (84) 89 % (131)
32 Tempora Initiate 140 0 03/17/10   21 % (12) 12 % (12) 8 % (12)
33 Toxine Member 640 80 03/12/10 03/04/10 56 % (32) 36 % (36) 42 % (62)
34 Valeriah Initiate 90 0 03/17/10 03/14/10 40 % (23) 39 % (39) 39 % (58)
35 Vorttex Initiate 110 0 03/17/10 03/14/10 32 % (18) 18 % (18) 12 % (18)
36 Wilburdar Casual 400 0 03/14/10 03/10/10 51 % (29) 44 % (44) 30 % (44)
37 Yoshimo Member 400 270 03/14/10 03/10/10 26 % (15) 39 % (39) 44 % (65)
38 Zemfira Officer 990 90 03/14/10 02/24/10 84 % (48) 90 % (89) 82 % (122)
39 Zhaan Officer 740 90 03/17/10 03/17/10 93 % (53) 90 % (89) 87 % (129)
40